PAR20
PAR20 Halogen lamps are 2.5-inch diameter bulbs that provide focused, bright light, often used in track, recessed, and accent lighting. With a narrow beam angle, they are ideal for highlighting specific areas or objects. These lamps offer excellent color rendering and are commonly used in both residential and commercial settings.
21 people are viewing this right now
| Watts | Bulb | Base | Item # | Description | Voltage (V) | Dia (in) | MOL (in) | Beam Angle | Spread | Initial Lumen (lm) | Avg. Life (Hrs) | UPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR20 Series - Medium Screw Base | |||||||||||||
| 35 | PAR20 | E26 | 3004 | * | 35PAR20/SP/120 | 120 | 3.3 | 2.5 | 10° | Spot | 380 | 2500 | 844366030048 |
| 35 | PAR20 | E26 | 3066 | * | 35PAR20/NFL/120 | 120 | 3.3 | 2.5 | 30° | Narrow Flood | 380 | 2500 | 844366030666 |
| 35 | PAR20 | E26 | 3005 | * | 35PAR20/FL/120 | 120 | 3.3 | 2.5 | 40° | Flood | 380 | 2500 | 844366030055 |
| 35 | PAR20 | E26 | 3006 | * | 35PAR20/SP/130 | 130 | 3.3 | 2.5 | 10° | Spot | 380 | 2500 | 844366030062 |
| @ 120 volts approximate 31 watts, 275 lumens, 5000 hours | |||||||||||||
| 35 | PAR20 | E26 | 3067 | * | 35PAR20/NFL/130 | 130 | 3.3 | 2.5 | 30° | Narrow Flood | 380 | 2500 | 844366030673 |
| @ 120 volts approximate 31 watts, 275 lumens, 5000 hours | |||||||||||||
| 35 | PAR20 | E26 | 3007 | * | 35PAR20/FL/130 | 130 | 3.3 | 2.5 | 40° | Flood | 380 | 2500 | 844366030079 |
| @ 120 volts approximate 31 watts, 275 lumens, 5000 hours | |||||||||||||
| 50 | PAR20 | E26 | 3008 | * | 50PAR20/SP/120 | 120 | 3.3 | 2.5 | 10° | Spot | 550 | 2500 | 844366030086 |
| 50 | PAR20 | E26 | 3009 | * | 50PAR20/NFL/120 | 120 | 3.3 | 2.5 | 30° | Narrow Flood | 550 | 2500 | 844366030093 |
| 50 | PAR20 | E26 | 3010 | * | 50PAR20/FL/120 | 120 | 3.3 | 2.5 | 40° | Flood | 550 | 2500 | 844366030109 |
| 50 | PAR20 | E26 | 3011 | * | 50PAR20/SP/130 | 130 | 3.3 | 2.5 | 10° | Spot | 550 | 2500 | 844366030116 |
| @ 120 volts approximate 44 watts, 470 lumens, 5000 hours | |||||||||||||
| 50 | PAR20 | E26 | 3012 | * | 50PAR20/NFL/130 | 130 | 3.3 | 2.5 | 30° | Narrow Flood | 550 | 2500 | 844366030123 |
| @ 120 volts approximate 44 watts, 470 lumens, 5000 hours | |||||||||||||
| 50 | PAR20 | E26 | 3013 | * | 50PAR20/FL/130 | 130 | 3.3 | 2.5 | 40° | Flood | 550 | 2500 | 844366030130 |
| @ 120 volts approximate 44 watts, 470 lumens, 5000 hours |
| Bulbs | PAR20 |
|---|---|
| Bases | E26 |
| Beam Angle | 10°, 30°, 40° |
| Voltage | 120V, 130V |








